
ZEBRA RH 0030-0090 B Two-stage oil-lubricated rotary vane vacuum pumps
With the ZEBRA series, we offer two-stage rotary vane vacuum pumps for industrial and analytical processes. These vacuum pumps have been designed to meet the requirements of a wide range of applications, from research labs to production lines.
ZEBRA vacuum pumps are characterized by their robustness and reliability. Due to their quiet operation, they are perfectly suited for applications where a low noise level is essential.
Advantages:
1.Reliable: Specially designed for a wide range of applications in the medium vacuum range, robust construction, proven rotary vane vacuum technology;
2.High Performance: Stable pumping speed even in low pressure range;
3.Quite: Perfectly suited for research labs and low-noise working environments, only 60 dB(A) at 50 Hz.
Accessories
Inlet filter
Oil mist separator
Oil return line
Gas-ballast valve
Main Parameters
(ISO 50Hz)
TECHNICAL DATA | ZEBRA RH 0030 B | ZEBRA RH 0040 B | ZEBRA RH 0060 B | ZEBRA RH 0090 B |
Pumping speed (m³/h) | 24 m³/h | 33 m³/h | 55 m³/h | 80 m³/h |
Pumping speed (l/min) | 400 l/min | 550 l/min | 917 l/min | 1333 l/min |
Ultimate partial pressure (gas-ballast valve closed) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) |
Ultimate total pressure (gas-ballast valve closed) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) |
Ultimate total pressure (gas-ballast valve open) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) |
Max. continuous inlet pressure | 65 hPa (mbar) | 65 hPa (mbar) | 65 hPa (mbar) | 10 hPa (mbar) |
Max. back pressure (gauge) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) |
Water vapor capacity (gas-ballast valve open) | 190 g/h | 270 g/h | 430 g/h | 480 g/h |
Motor phase | Three-phase | Three-phase | Three-phase | Three-phase |
Nominal motor rating | 1.5 kW | 1.5 kW | 2.2 kW | 3.7 kW |
Operating voltage | 200 – 240 / 380 – 415 V | 200 – 240 / 380 – 415 V | 200 – 240 / 380 – 415 V | 200 – 240 / 380 – 415 V |
Ambient temperature | 4 – 40 °C | 4 – 40 °C | 4 – 40 °C | 4 – 40 °C |
Oil | VMA 055 | VMA 055 | VMA 055 | VMA 055 |
Oil capacity | 2.5 l | 2.5 l | 4 l | 4 l |
Noise level (ISO 2151) | < 57 dB(A) | < 60 dB(A) | < 60 dB(A) | < 60 dB(A) |
Weight approx. | 58 kg | 60 kg | 90 kg | 113 kg |
Dimensions (L x W x H) | 671 x 214 x 326 mm | 691 x 214 x 326 mm | 772 x 264 x 373 mm | 831 x 264 x 373 mm |
Gas inlet | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-K 63 |
Gas outlet | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 |
Marking | cTUVus | cTUVus | cTUVus | cTUVus |
(ISO 60Hz)
TECHNICAL DATA | ZEBRA RH 0030 B | ZEBRA RH 0040 B | ZEBRA RH 0060 B | ZEBRA RH 0090 B |
Pumping speed (m³/h) | 29 m³/h | 39 m³/h | 65 m³/h | 95 m³/h |
Pumping speed (l/min) | 483 l/min | 650 l/min | 1083 l/min | 1583 l/min |
Ultimate partial pressure (gas‑ballast valve closed) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve closed) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve open) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) |
Max. continuous inlet pressure | 65 hPa (mbar) | 65 hPa (mbar) | 65 hPa (mbar) | 10 hPa (mbar) |
Max. back pressure (gauge) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) |
Water vapor capacity (gas‑ballast valve open) | 250 g/h | 410 g/h | 1100 g/h | 600 g/h |
Motor phase | Three-phase | Three-phase | Three-phase | Three-phase |
Nominal motor rating | 1.5 kW | 1.5 kW | 2.2 kW | 3.7 kW |
Operating voltage | 200 – 240 / 380 – 460 V | 200 – 240 / 380 – 460 V | 200 – 240 / 380 – 460 V | 200 – 240 / 380 – 460 V |
Ambient temperature | 4 – 40 °C | 4 – 40 °C | 4 – 40 °C | 4 – 40 °C |
Oil | VMA 055 | VMA 055 | VMA 055 | VMA 055 |
Oil capacity | 2.5 l | 2.5 l | 4 l | 4 l |
Noise level (ISO 2151) | < 61 dB(A) | < 64 dB(A) | < 64 dB(A) | < 66 dB(A) |
Weight approx. | 58 kg | 60 kg | 90 kg | 113 kg |
Dimensions (L x W x H) | 671 x 214 x 326 mm | 691 x 214 x 326 mm | 772 x 264 x 373 mm | 831 x 264 x 373 mm |
Gas inlet | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-K 63 |
Gas outlet | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 |
Marking | cTUVus | cTUVus | cTUVus | cTUVus |
Market & Applications
Analytics and R&D
Electron microscopes
Leak detection
Glove boxes/Isolators
Freeze drying
Evaporation
Filtration
Cryogenics
Mass spectrometry
Vacuum drying
Lithium ion battery production
Pick and place
Electrolyte filling
Metallurgy
Heat treatment
Welding
Coating
Brazing
***The content above originates from website of ULVAC https://www.ulvac.co.jp/.***